At Kalaa Decor, we bring surfaces to life with a perfect blend of design, durability, and distinction.
| Parameters | Kalaa Decor | High Gloss Laminate | PU Coating / Duco Paint | Back Painted Glass |
|---|---|---|---|---|
| Gloss Level | >90 | >70 | >85 | >85 |
| Scratch Proof | 6H Anti Scratch | No | No | No |
| Color Consistency | Excellent | Not Good | Not Good | Not Good |
| Orange Peel | No | Yes | Yes | Yes |
| UV Resistance | Excellent | Bad | Bad | Bad |
| Water Resistance | Excellent | Bad | Bad | Excellent |
| DRY Heat Resistance | Excellent | Good | Bad | Bad |
| Volatile Organic Compounds (VOCs) | No | Yes | Yes | Yes |
Acrylic are bonded in extremely humid conditions
Use of water base synthetic resin adhesive any other the PEVA
When substrate loses moisture after installation
Debonding in certain areas because of uneven substrate surface
Insufficient or lack of pressing during the bonding period of laminate
Use Of extremely large acrylic/PVC laminate sheets (more than 8 ft x 2 ft long)